ENGINE | Kawasaki® FX1000 |
ENGINE DISPLACEMENT | 61.00 in / 999.60 cc |
DRIVE SYSTEM | Hydrostatic |
TRANSMISSION TYPE | Hydrostatic |
BRAKE TYPE |
Lever Activated Parking
|
FUEL SYSTEM | Gas |
FUEL CAPACITY | 12.50 gal / 47.30 ltr |
DRIVER POSITION | Sit |
GROUND SPEED FORWARD |
15.00 mph / 9.30 kph
|
GROUND SPEED REVERSE | 6.00 mph / 3.70 kph |
BATTERY CAPACITY | 300 CCA |
NUMBER OF BATTERIES | 1 |
BATTERY VOLTAGE | 12 |
BATTERY TYPE |
Lead Acid – Maintenance Free
|
BATTERY SIZE | U1 |
DECK SIZE | 72 in / 182.90 cm |
COVERAGE HOUR |
10.80 acres / 4.40 hectors
|
SPINDLE TYPE | Mechanical |
DECK MATERIAL | 7 ga |
DECK CONSTRUCTION |
Fabricated X-Factor® 3
|
DISCHARGE CONFIGURATION | Side |
CUTTING WIDTH | 72.00 in / 182.90 cm |
REAR WHEEL DIAMETER | 26.00 in / 66.00 cm |
REAR WHEEL WIDTH | 12.00 in / 30.50 cm |
REAR WHEEL RIM DIAMETER | 16.00 in / 40.60 cm |
FRONT WHEEL DIAMETER | 15.00 in / 38.10 cm |
FRONT WHEEL WIDTH | 6.00 in / 15.20 cm |
WEIGHT |
1646.00 lb / 746.50 kg
|
LENGTH | 86.20 In / 218.90cm |
WIDTH | 72.00 in / 182.90 cm |